TEL:+86 186 8811 4748
M16 Cable Assembly
M16 series with IP65/67 rating, provides with 2, 3, 4, 5, 6, 7, 8, 12, 14, 16, 19, 24 contacts. Different pin matches specific applications.
M16 Connectors
M16 Connector according to DIN EN 61076-2-106, which are available as molding type connector, field wireable cable connector and flange installation versions, comply with protection class IP40 / IP67. There are 3 contacts, 4 contact, 5 contacts, 6 contacts, 7 contacts, 8 contact, 12 contacts, 14 contacts, 19 contacts male and female m16 circular connectors available.
M16 Cable Assemblies
M16 cable has M16 sensor cable and M16 power cable according to different application scenarios. They are designed for factory automation 16MM connection diameter sensors, widely used in sensors, robots, outdoor LED modules and other fields. M16 cable assemblies are overmolded by 4pin, 5pin, 6Pin, 7pin, 8pin, 12pin, 19pin circular metric m16 molding type connector or m16 field installable connector as well as panel mounting connector with single wires.
| Specification | ||||||||||||||
| Number of contacts | 2 | 3 | 4 | 5 | 5Din | 6 | 7 | 7Din | 8 | 12 | 14Din | 16 | 19 | 24 |
| Coding | ||||||||||||||
| Connector locking system | Screw, overmold | |||||||||||||
| Termination | solder/焊接,crimp/压接 | |||||||||||||
| Wire gauge | Max 0.5mm² (20AWG) | Max 0.25mm² (24AWG) | 0.14mm² 26AWG | |||||||||||
| Cable OD | 5.0~7.5mm | |||||||||||||
| Operating temperature | -25°C~+85°C | |||||||||||||
| Mechanical operation | >100 mating cycles | |||||||||||||
| Rated voltage | 100V | 63V | 32V | 63V | 32V | |||||||||
| Rated current (40°C) | 5A | 1A | ||||||||||||
| Protection degree | IP67/IP68 | |||||||||||||
| Standard Reference | IEC 61076-2-106 | |||||||||||||
| Contact resistance | ≤5mΩ | ≤3mΩ | ||||||||||||
| Insulation resistance | ≥100MΩ | |||||||||||||
| Materials and Plating: | ||||||||||||||
| Shell Material: | Brass nickel-plated | |||||||||||||
| Sealing Material: | Epoxy resin/Rubber | |||||||||||||
| Contact Material: | Phosphorus copper gold-plated/Brass copper gold-plated | |||||||||||||
| Insulator Material: | PA66 | |||||||||||||
| Molding Material: | TPU/PVC | |||||||||||||
Product Display